New construction in Ozark school area. Completion expected early December. 2,600 sq ft home. Maintenance free siding, large covered front porch, open floor plan with central kitchen and huge dining area, stone gas fireplace with media wiring station. All white trim, granite counter tops, gas range, soft close upscale white cabinets with pantry. Large walk in master closet with custom wood shelving. Clean glass marble walled shower, double vanities, high efficiency furnace. CC & Rs allow out building.
MLS# | 60133975 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 238 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,600 |
Garage | 3 |
Story(s) | 1.5 Story |
Acreage | 5.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 2600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Sparta |
Zip Code | 65753 |
Area | Christian |
Community Name | Golden Fields |
Elementary School | OZ East |
Middle School | Ozark |
High School | Ozark |
Listing VS Median (in Golden Fields) | |
Price: $375,000 low | high Med: $335,000 SqFt: 2,600 low | high Med: 2,300 $ / SqFt: $144 low | high Med: $146 On Site: 238 low | high Med: 236.500000 |