Gorgeous Luxury home, plenty of room with 4100 sq ft, in the esteemed Stonebridge Village, a gated community with all the best amenities, & yes Golf! Beautiful Brazilian cherry wood, custom travertine tile floors, see through fireplace, granite counter-tops, amazing master suite with a walk-in shower. There is a non conforming bedroom that sleeps 4. This would be a great house to entertain family and guests. There are so many tasteful upgrades that you must see them to appreciate them! Lots of mature trees. The lawn is tastefully landscaped with automatic sprinklers. The indoor temperature is maintained by way of a ground source heat sink making the cost very affordable. Owner says this is a great neighborhood with friendly, caring neighbors.
MLS# | 60139948 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 172 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 4,100 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.60 |
Cooling | Central,Heat Pump,Geo-Thermal,Ceiling Fans |
---|---|
Heating | Geothermal,Heat Pump,Central |
Gas | Propane/Owned |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 2050.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 2050.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Stone |
City | Branson West |
Zip Code | 65737 |
Area | Stone |
Community Name | StoneBridge Village |
Elementary School | Reeds Spring |
Middle School | Reeds Spring |
High School | Reeds Spring |
Listing VS Median (in StoneBridge Village) | |
Price: $425,000 low | high Med: $309,000 SqFt: 4,100 low | high Med: 2,654 $ / SqFt: $104 low | high Med: $116 On Site: 172 low | high Med: 162 |