This 4 acre property features a private gate entrance, 4 car garage, Large workshop, two private wells, lots of fruit trees: apple, peach, plum, apricot and pear, a garden spot, soil has been worked for great producing. Easy access to Table Rock and Taneycomo lakes, just minutes to Hollister/Branson retail shops. Home has great upgrades: covered porch, hardwood oak flooring in dining room, custom oak cabinets with granite countertops in the kitchen, beautiful rock fireplace in living room with a walnut mantel, and much more. Must see!
MLS# | 60137350 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 202 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,006 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 4.00 |
Cooling | Central,Heat Pump |
---|---|
Heating | Heat Pump,Central |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 2006.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | N/A |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in N/A) | |
Price: $250,000 low | high Med: $184,900 SqFt: 2,006 low | high Med: 2,268 $ / SqFt: $125 low | high Med: $82 On Site: 202 low | high Med: 77 |