MLS# | 60137261 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2019 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,310 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 0.20 |
Cooling | Central |
---|---|
Heating | Forced Air,Central |
Gas | Natural |
Water | City Water |
Garage Type | 3+ Car Attached Garage |
Above Ground Finished | 1310.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Christian |
City | Nixa |
Zip Code | 65714 |
Area | Christian |
Community Name | Old Castle Estate |
Elementary School | NX Century/Summit |
Middle School | Nixa |
High School | Nixa |