Welcome Home to this exclusive 80 acre estate. Stunning views with a unique floor plan is what you will find once you step inside. Featuring a beautiful kitchen and hearth room that looks out over the in-ground pool and cabana. A master bedroom with it's own fireplace and an AMAZING master bath with dual closets (one cedar lined), dual sinks and heated towel rack. Check out that shower! Step outside to your private patio with hot tub. Indoor 25M lap pool. 4-5 BR's, several living areas, walk-out basement with wet bar and media room. SO MUCH STORAGE. 4 car attached garage plus a 3 car detached garage. All on 80 gorgeous acres with 2 ponds. Inside the city limits of Monett.
MLS# | 60140772 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1991 |
Days On Site | 163 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 2 Half |
SQ Feet | 8,720 |
Garage | 6 |
Pool | Yes |
Story(s) | 2.0 Story |
Acreage | 80.00 |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Gas | Natural |
Water | Well - Private |
Garage Type | 3+ Car Attached Garage,3+ Car Detached Garage |
Above Ground Finished | 6540.00 |
Above Ground Unfinished | 725.00 |
Below Ground Finished | 2180.00 |
Below Ground Unfinished | 725.00 |
Area Information | |
---|---|
State | MO |
County | Lawrence |
City | Monett |
Zip Code | 65708 |
Area | Lawrence |
Community Name | N/A |
Elementary School | Monett |
Middle School | Monett |
High School | Monett |
Listing VS Median (in N/A) | |
Price: $1,200,000 low | high Med: $184,900 SqFt: 8,720 low | high Med: 2,268 $ / SqFt: $138 low | high Med: $82 On Site: 163 low | high Med: 77 |