Beautiful all brick home with private lake is a must see. Includes 31.21 acres of wooded land. Great for hunting and fishing. It has a large shop with an industrial car lift which could double as a barn. The house has a unique floor plan with an incredible master bedroom and a walk in closet large enough to use as a nursery. An outdoor furnace heats the whole house with wood so the propane acts only as a backup. Conveniently located between Marshfield and Conway so you can be at a grocery store or gas station within about 10 minutes but still has a feel of remoteness. Easy access to I-44 interstate. New water heater in 2019 and new laminate floor in one bedroom. It also can be a perfect vacation home.
MLS# | 60140954 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2001 |
Days On Site | 160 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,938 |
Garage | 2 |
Story(s) | 2.0 Story |
Acreage | 31.21 |
Property View | Yes |
Cooling | Central,Ceiling Fans |
---|---|
Heating | Forced Air,Central,Fireplace,Stove |
Gas | Propane/Leased |
Water | Well - Private |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1938.00 |
Above Ground Unfinished | 1362.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Niangua |
Zip Code | 65713 |
Area | Webster |
Community Name | N/A |
Elementary School | Niangua |
Middle School | Niangua |
High School | Niangua |
Listing VS Median (in N/A) | |
Price: $375,000 low | high Med: $184,900 SqFt: 1,938 low | high Med: 1,774 $ / SqFt: $193 low | high Med: $105 On Site: 160 low | high Med: 61.5 |