This horse farm has a little bit of everything, with a 20x30 hay shed that has electricity. A pond with fish. A large 40x80 barn with a couple of horse stalls, a tack room and plenty of air flow with 3 overhead doors. There is also an attached 50x50 covered riding arena. including a round pen next to it. 3 bed 2 bath doublewide with a large deck that has a family room and a living room. There is a place for a hot walker all set up. Mostly pasture with no restrictions
MLS# | 60139698 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 173 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,848 |
Story(s) | 1.0 Story |
Acreage | 35.80 |
Water | Well - Private |
---|---|
Above Ground Finished | 1848.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Dallas |
City | Long Lane |
Zip Code | 65590 |
Area | Dallas |
Community Name | N/A |
Elementary School | Buffalo |
Middle School | Buffalo |
High School | Buffalo |
Listing VS Median (in N/A) | |
Price: $183,000 low | high Med: $184,900 SqFt: 1,848 low | high Med: 2,295 $ / SqFt: $99 low | high Med: $81 On Site: 173 low | high Med: 70.5 |