New ListingLike-new construction! Incredible outdoor living! Table Rock Lake close! Built in late 2022, this beautifully maintained 3-bedroom, 2-bath home in Briar Cliff Estates offers 1,514 SqFt of modern comfort and an unbeatable lake-area lifestyle! Step inside to soaring vaulted ceilings, an open-concept floor plan, luxury vinyl plank flooring, and a striking electric fireplace. The kitchen features granite countertops, stainless steel appliances, cabinet lighting, a wine cooler, and a spacious walk-in pantry. You'll also appreciate the main-level primary suite, versatile loft space, smart-home features, and attached 2-car garage. Outside is where this property really shines! Enjoy an expansive deck with multiple covered entertaining areas, a welcoming covered side porch, and a peaceful wooded backdrop. Plus, the community outdoor pool adds even more fun! Baxter Marina is just minutes away, offering boat rentals, slip leasing, storage, and lake access. Conveniently located near Dogwood Canyon, Big Cedar Lodge, Black Oak Amphitheater, and Branson attractions. Whether you're looking for a full-time residence or an Ozarks getaway, this move-in-ready home delivers! Don't miss this opportunity to enjoy the Table Rock Lake lifestyle--schedule your private showing today!
| MLS # | 60338172 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Currier & Company | Cole Currier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,514 |
| Acreage | 0.26 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Wooded/Cleared Combo, Level, Sloped, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Driveway |
| Property | 2693 |
|---|
| State | MO |
|---|---|
| County | Stone |
| City | Lampe |
| Zip Code | 65681 |
| Community Name | Briar Cliff Estates |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Briar Cliff Estates) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $231 low | high Med: $231 On site: 4 low | high Med: 4 | |
| State | MO |
|---|---|
| County | Stone |
| City | Lampe |
| Zip Code | 65681 |
| Community Name | Briar Cliff Estates |
| School District | Blue Eye |
| Elementary School | Blue Eye |
| High School | Blue Eye |
| Listing VS Median (in Briar Cliff Estates) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,514 low | high Med: 1,514 $ / sqft: $231 low | high Med: $231 On site: 4 low | high Med: 4 | |