New ListingTHE LAKE IS CLOSE, THE VIEWS ARE GOOD, AND THERE'S ROOM FOR EVERYONE TO STRETCH OUT. 🌊 The boat is loaded, the crew is ready, and Pomme is just a short jaunt away. After a full day on the water, head back to the house, fire up the grill, and claim your spot on that back deck. With a view of the lake and wildlife moving through the area, this is the kind of setting that makes you want to stay a little longer. Inside, you've got a refreshed, well-kept 2-bedroom, 3-bath home with a full basement featuring a HUGE open area. Bring the pool table, set up the game room, create extra hangout space, or give overnight guests plenty of room to spread out. A 1-car garage adds convenience, and the home is ready for its next owner to start enjoying it. Less time getting to the lake. More time actually enjoying it. And a back deck worth coming home to. 🚤
| MLS # | 60338302 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 4 |
| Listing Provided By | Akins Realty | Nicholas Lemuel Henderson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,712 |
| Basement | Y |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air |
| Construction Materials | Concrete, Vinyl Siding |
|---|---|
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Garage Faces Front, Additional Parking |
| Property | 745 |
|---|
| State | MO |
|---|---|
| County | Hickory |
| City | Hermitage |
| Zip Code | 65668 |
| Community Name | Arrowhead Beach |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Arrowhead Beach) | |
Price: $272,500 low | high Med: $536,250 sqft: 2,712 low | high Med: 2,796 $ / sqft: $100 low | high Med: $189 On site: 4 low | high Med: 125.5 | |
| State | MO |
|---|---|
| County | Hickory |
| City | Hermitage |
| Zip Code | 65668 |
| Community Name | Arrowhead Beach |
| School District | Hermitage |
| Elementary School | Hermitage |
| High School | Hermitage |
| Listing VS Median (in Arrowhead Beach) | |
Price: $272,500 low | high Med: $536,250 sqft: 2,712 low | high Med: 2,796 $ / sqft: $100 low | high Med: $189 On site: 4 low | high Med: 125.5 | |