New ListingLAKE FRONT! ESTATE! VIEWS! BOAT SLIP! INCREDIBLE FAMILY RETREAT! This extraordinary home in a picturesque Shell Knob lake community is the perfect gathering place on the quiet side of Table Rock Lake! Featuring 7 bedrooms, 4 bathrooms, and 5 garage spaces, this extensively updated property offers room for everyone! Main Home + Carriage House + Bunk House + Outdoor Oasis + Boat Slip = Millions of Lake House Memories! The gorgeous, spacious kitchen features a large island and abundant cabinetry, while an impressive adjoining beverage and entertaining area boasts a full-size side-by-side refrigerator, wet bar, and convenient access to the patio and outdoor kitchen! The inviting living room features a beautiful stone fireplace, and the outdoor living spaces are simply spectacular! Enjoy breathtaking lake views from expansive covered decks, an incredible outdoor kitchen, stone patios, and a fire pit overlooking the water! The Carriage Hosue offers a 2-car garage/workshop, guest accommodations with bedroom and bath, and a beverage station. An additional bonus room offers endless possibilities! The impressive stone entrance, circular drive, and 1.30-acre lakefront setting complete this exceptional property. PLUS, a boat slip in a first-class dock is available! You can also add the Bennington pontoon for the complete lake package! Lakefront acreage, exceptional entertaining spaces, guest accommodations, and the peaceful charm of Shell Knob--this combination is RARE! Schedule your private showing before it's gone!
| MLS # | 60338288 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 2 |
| Listing Provided By | Currier & Company | Cole Currier |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,742 |
| Acreage | 1.30 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s), Wall Unit(s) |
| Construction Materials | Stone, Vinyl Siding |
|---|---|
| Lot Features | Water View, Landscaping, Lake Front, Lake View, Level, Trees, Water Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Workshop in Garage, Oversized, Garage Faces Front, Driveway |
| Property | 2595 |
|---|
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Green Shores |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Green Shores) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,742 low | high Med: 4,742 $ / sqft: $264 low | high Med: $264 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Barry |
| City | Shell Knob |
| Zip Code | 65747 |
| Community Name | Green Shores |
| School District | Cassville |
| Elementary School | Shell Knob |
| High School | Cassville |
| Listing VS Median (in Green Shores) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,742 low | high Med: 4,742 $ / sqft: $264 low | high Med: $264 On site: 2 low | high Med: 2 | |