New ListingBeautiful all-brick walkout basement home in the desirable Pebble Creek subdivision, located in the Nixa School District! Situated on approximately 3 acres, this 5-bedroom, 3-bathroom home offers approximately 4,400 square feet of living space, a three car garage, beautiful wooded views, and a peaceful setting with deer in your backyard every day! The main level was extensively renovated in 2022, featuring an open-concept kitchen, dining, and living area. The updated kitchen boasts custom cabinetry, GE Profile appliances, quartz and granite countertops, a full-height backsplash, pot filler, and an oversized island. The main level boasts a spacious primary suite featuring an updated bathroom with a large soaking tub and custom closet system, along with two additional bedrooms and an updated full bathroom. The walkout basement offers a large family room, office, two additional bedrooms, fully renovated bathroom, storage, and additional functional space. New basement flooring, fresh paint, and an updated basement bathroom have been done in the last two years. There are also existing plumbing and electrical connections, making it ready for a future kitchenette. Additional features include geothermal heating and cooling, a whole-home gas generator, water softener, water filtration, fenced back yard, upgraded septic system, and UV purification system. With extensive updates, generous living space, 3 acres, and a beautiful setting, this property offers a combination of comfort, privacy, and convenience that is hard to find. Come see it today!
| MLS # | 60338298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Local | Austin Thomas McCanless |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,400 |
| Basement | Y |
| Acreage | 3.02 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s), Geothermal |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick-All |
| Lot Features | Acreage, Paved Frontage, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Shared Driveway, RV Access/Parking, Garage Faces Front, Garage Door Opener |
| Property | 3370 |
|---|
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Pebble Creek |
| School District | Nixa |
| Elementary School | Nixa |
| High School | Nixa |
| Listing VS Median (in Pebble Creek) | |
Price: $724,900 low | high Med: $859,950 sqft: 4,400 low | high Med: 4,636 $ / sqft: $165 low | high Med: $185 On site: 4 low | high Med: 74.5 | |
| State | MO |
|---|---|
| County | Christian |
| City | Nixa |
| Zip Code | 65714 |
| Community Name | Pebble Creek |
| School District | Nixa |
| Elementary School | Nixa |
| High School | Nixa |
| Listing VS Median (in Pebble Creek) | |
Price: $724,900 low | high Med: $859,950 sqft: 4,400 low | high Med: 4,636 $ / sqft: $165 low | high Med: $185 On site: 4 low | high Med: 74.5 | |