What a view! from the large covered front porch of this spacious home quietly nestled in the trees on 40 acres. The acreage is mostly pasture, fenced and cross fenced. If you are looking for a small farm with a home you can make your own, look no further.
MLS# | 60134689 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 2000 |
Days On Site | 238 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,836 |
Garage | 2 |
Story(s) | 1.0 Story |
Acreage | 40.00 |
Cooling | Central |
---|---|
Water | Rural Water |
Garage Type | 2 Car Attached Garage |
Above Ground Finished | 1836.00 |
Above Ground Unfinished | 352.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Howell |
City | Willow Springs |
Zip Code | 65793 |
Area | Howell |
Community Name | N/A |
Elementary School | Willow Springs |
Middle School | Willow Springs |
High School | Willow Springs |
Listing VS Median (in N/A) | |
Price: $163,000 low | high Med: $184,900 SqFt: 1,836 low | high Med: 1,612 $ / SqFt: $89 low | high Med: $115 On Site: 238 low | high Med: 77 |