Looking for a good grass farm??? Look no further because this 140 m/l acre farm has been one of the top producing registered Angus cattle operations in Webster County for the past 25 years. Divided into 3 tracks and 6 individual pastures for easy hay, cow / calf rotation with working pens. Fertilized yearly. Produced 1,100 round hay bales this year Electric meter is wired for a generator.
MLS# | 60142017 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 145 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,315 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 139.88 |
Heating | Forced Air |
---|---|
Garage Type | 2 Car Detached Garage |
Above Ground Finished | 1315.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Fordland |
Zip Code | 65652 |
Area | Webster |
Community Name | N/A |
Elementary School | Fordland |
Middle School | Fordland |
High School | Fordland |
Listing VS Median (in N/A) | |
Price: $750,000 low | high Med: $184,900 SqFt: 1,315 low | high Med: 2,268 $ / SqFt: $570 low | high Med: $82 On Site: 145 low | high Med: 75 |