Description
Beautifully remodeled, SE Springfield home. This 3 bedroom, 2 bath has been made over from top to bottom with the most tasteful attention to detail. Featuring 1845 sq ft, two living spaces, dining room and a kitchen any home chef would enjoy, this house is sure to impress. A few of the great updates include, bathrooms, kitchen, most windows, lighting, refinished hardwoods, open kitchen concept, new storm doors, upgraded laundry room, new HVAC in 2016 and new garage door mechanisms. The backyard features a storage shed and a patio that is ideal for entertaining. This is the perfect move in ready home!
Details
MLS# | 60152346 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1954 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.33 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $106.9 | Min Sale Price: $119,000 | Max Sale Price: $307,000 | Med Sale Price: $170,500 |
Date: Aug 2019 | Sales: 9 | Avg $ Per SqFt: $113.86 | Min Sale Price: $173,500 | Max Sale Price: $434,400 | Med Sale Price: $200,000 |
Date: Jul 2019 | Sales: 10 | Avg $ Per SqFt: $91.16 | Min Sale Price: $87,000 | Max Sale Price: $380,000 | Med Sale Price: $172,300 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $91.85 | Min Sale Price: $134,900 | Max Sale Price: $243,000 | Med Sale Price: $173,250 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $96.81 | Min Sale Price: $140,000 | Max Sale Price: $235,000 | Med Sale Price: $185,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $83.4 | Min Sale Price: $142,000 | Max Sale Price: $458,500 | Med Sale Price: $193,450 |
Date: Mar 2019 | Sales: 11 | Avg $ Per SqFt: $91.87 | Min Sale Price: $106,900 | Max Sale Price: $370,000 | Med Sale Price: $255,000 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $83.89 | Min Sale Price: $99,900 | Max Sale Price: $260,000 | Med Sale Price: $169,900 |
Date: Jan 2019 | Sales: 8 | Avg $ Per SqFt: $97.53 | Min Sale Price: $112,500 | Max Sale Price: $315,000 | Med Sale Price: $202,250 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $106.9 |
Min Sale Price: | $119,000 |
Max Sale Price: | $307,000 |
Med Sale Price: | $170,500 |
Aug 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $113.86 |
Min Sale Price: | $173,500 |
Max Sale Price: | $434,400 |
Med Sale Price: | $200,000 |
Jul 2019 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $91.16 |
Min Sale Price: | $87,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $172,300 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $91.85 |
Min Sale Price: | $134,900 |
Max Sale Price: | $243,000 |
Med Sale Price: | $173,250 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $96.81 |
Min Sale Price: | $140,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $185,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $83.4 |
Min Sale Price: | $142,000 |
Max Sale Price: | $458,500 |
Med Sale Price: | $193,450 |
Mar 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $91.87 |
Min Sale Price: | $106,900 |
Max Sale Price: | $370,000 |
Med Sale Price: | $255,000 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $83.89 |
Min Sale Price: | $99,900 |
Max Sale Price: | $260,000 |
Med Sale Price: | $169,900 |
Jan 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $97.53 |
Min Sale Price: | $112,500 |
Max Sale Price: | $315,000 |
Med Sale Price: | $202,250 |
Request a showing
Request a showing
Loading Form