Description
Nixa Charmer in a Fantastic Location! 1700 SF on a Large Corner lot with Workshop. Open and airy 3 bedroom split with bonus room that would make a great office, formal dining or 2nd living area. Large dual- entry, eat-in kitchen with lots of custom wood cabinet space. Master suite features vaulted ceilings, dual walk-in closets and large private bathroom. Living room boasts gas fireplace and can accommodate multiple furniture arrangements. Across the house are 2 more large bedrooms with dedicated full bath. Huge fenced-in yard with off-street access and nice workshop with concrete floor. Surrounded by other quality homes and Move- In Ready!!
Details
MLS# | 60148958 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2003 |
---|
Days On Site | 59 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Full |
---|
Garage | 2 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.24 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $96.42 | Min Sale Price: $131,900 | Max Sale Price: $131,900 | Med Sale Price: $131,900 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $114.9 | Min Sale Price: $13,500 | Max Sale Price: $265,900 | Med Sale Price: $248,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $102.01 | Min Sale Price: $145,000 | Max Sale Price: $358,803 | Med Sale Price: $268,000 |
Date: Jul 2019 | Sales: 5 | Avg $ Per SqFt: $89.4 | Min Sale Price: $162,000 | Max Sale Price: $395,000 | Med Sale Price: $324,900 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $100.93 | Min Sale Price: $184,900 | Max Sale Price: $448,300 | Med Sale Price: $188,000 |
Date: May 2019 | Sales: 7 | Avg $ Per SqFt: $99.45 | Min Sale Price: $119,000 | Max Sale Price: $565,000 | Med Sale Price: $264,500 |
Date: Apr 2019 | Sales: 6 | Avg $ Per SqFt: $104.99 | Min Sale Price: $150,000 | Max Sale Price: $469,900 | Med Sale Price: $272,950 |
Date: Mar 2019 | Sales: 7 | Avg $ Per SqFt: $113.43 | Min Sale Price: $114,000 | Max Sale Price: $410,000 | Med Sale Price: $221,000 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $108.92 | Min Sale Price: $160,000 | Max Sale Price: $494,000 | Med Sale Price: $385,000 |
Date: Jan 2019 | Sales: 5 | Avg $ Per SqFt: $114.64 | Min Sale Price: $118,000 | Max Sale Price: $279,900 | Med Sale Price: $162,000 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $96.42 |
Min Sale Price: | $131,900 |
Max Sale Price: | $131,900 |
Med Sale Price: | $131,900 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $114.9 |
Min Sale Price: | $13,500 |
Max Sale Price: | $265,900 |
Med Sale Price: | $248,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $102.01 |
Min Sale Price: | $145,000 |
Max Sale Price: | $358,803 |
Med Sale Price: | $268,000 |
Jul 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $89.4 |
Min Sale Price: | $162,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $324,900 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $100.93 |
Min Sale Price: | $184,900 |
Max Sale Price: | $448,300 |
Med Sale Price: | $188,000 |
May 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $99.45 |
Min Sale Price: | $119,000 |
Max Sale Price: | $565,000 |
Med Sale Price: | $264,500 |
Apr 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $104.99 |
Min Sale Price: | $150,000 |
Max Sale Price: | $469,900 |
Med Sale Price: | $272,950 |
Mar 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $113.43 |
Min Sale Price: | $114,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $221,000 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $108.92 |
Min Sale Price: | $160,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $385,000 |
Jan 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $114.64 |
Min Sale Price: | $118,000 |
Max Sale Price: | $279,900 |
Med Sale Price: | $162,000 |
Request a showing
Request a showing
Loading Form