Price improvement on this cozy 2 bedroom, 1 bath home with lots of updates . Just a short distance from shopping, schools, downtown square. Nice large yard with screened in gazebo for those family gatherings. A must see. Call for your private showing.
MLS# | 60137868 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 201 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 804 |
Story(s) | 1.0 Story |
Acreage | 0.34 |
Cooling | Attic Fan,Window Unit(s),Ceiling Fans |
---|---|
Heating | Central |
Gas | Propane/Leased |
Water | City Water |
Lot Dimensions | 98 x 140 x 93 x 171 |
Above Ground Finished | 804.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Webster |
City | Seymour |
Zip Code | 65746 |
Area | Webster |
Community Name | Webster-Not in List |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Webster-Not in List) | |
Price: $55,000 low | high Med: $165,000 SqFt: 804 low | high Med: 1,655 $ / SqFt: $68 low | high Med: $100 On Site: 201 low | high Med: 59 |