This home was built for entertaining! View of the lake from many rooms! All the rooms are large with 3 bedrooms on the main floor and one down with potential for more. This kitchen is a cooks dream with lots of counter space many cabinets and drawers and an electric cooking fireplace with rotisserie and double ovens. Center island with breakfast bar and smooth top electric range. You could feed a small army here. All kitchen appliances stay. Main floor has new Bosch Heat & Air in 2018. The 85 gal water heater has convection circulation. This is a well built solid home with a nice view of the lake year round and easy access right off 160. Home comes with 2 acres 2 car attached insulated garage and a 2 car detached insulated and finished 2 car/workshop. Enjoy the wildlife in your yard
MLS# | 60137804 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 202 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 5,705 |
Garage | 4 |
Story(s) | 1.0 Story |
Acreage | 2.00 |
Property View | Yes |
Cooling | Attic Fan,Central,Heat Pump,Zoned,Ceiling Fans |
---|---|
Heating | Forced Air,Heat Pump,Central,Fireplace |
Gas | None |
Water | Well - Private,Well |
Garage Type | 2 Car Attached Garage,2 Car Detached Garage |
Above Ground Finished | 3150.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 2555.00 |
Below Ground Unfinished | 595.00 |
Area Information | |
---|---|
State | MO |
County | Ozark |
City | Theodosia |
Zip Code | 65761 |
Area | Ozark |
Community Name | N/A |
Elementary School | Lutie |
Middle School | Lutie |
High School | Lutie |
Listing VS Median (in N/A) | |
Price: $450,000 low | high Med: $182,500 SqFt: 5,705 low | high Med: 1,986 $ / SqFt: $79 low | high Med: $95 On Site: 202 low | high Med: 329 |