Quiet country setting in Southwest Missouri Ozarks. 14-15 miles of trails through woods. Within 15 miles of Interstate 49. 300+ acres of crop, pasture, and woods. 4 spring fed ponds; Elkhorn Creek runs through it. 4 wells; electric and water access on four different areas of property. 60x80 shop with 1 bedroom apartment. 1850-2000 ft of live spring water at 56 degrees year round with 5000 gallons per minute flow.
MLS# | 60133979 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 246 |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 900 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 302.00 |
Cooling | Central |
---|---|
Heating | Forced Air,Wood Stove |
Garage Type | 1 Car Detached Carport |
Above Ground Finished | 900.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | McDonald |
City | Stella |
Zip Code | 64867 |
Area | McDonald |
Community Name | N/A |
Elementary School | Rocky Comfort |
Middle School | Rocky Comfort |
High School | Anderson |
Listing VS Median (in N/A) | |
Price: $799,000 low | high Med: $182,500 SqFt: 900 low | high Med: 1,986 $ / SqFt: $888 low | high Med: $95 On Site: 246 low | high Med: 329 |