Enjoy Lake view of Lake Taneycomo in this 55+ community, with 3 pools, Club House, Fishing Dock, this lovely 2 bedroom 2 bath condo has been maintained and updated, new deck & rails, upgraded master bath tub to a walk-in tub, Cherry plank laminate flooring throughout, Corian kitchen counter-tops, the deck has a storage unit, assigned carport, Lake Access! This is a great location as you are minutes to retail shops & entertainment in Hollister and Branson.
MLS# | 60137616 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 197 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,264 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2.0 Story |
Property View | Yes |
Cooling | Attic Fan,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump |
Water | City Water |
Garage Type | 1 Car Carport Detached |
Above Ground Finished | 1264.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Hollister |
Zip Code | 65672 |
Area | Taney |
Community Name | Taneycomo Terr-Hol |
Elementary School | Hollister |
Middle School | Hollister |
High School | Hollister |
Listing VS Median (in Taneycomo Terr-Hol) | |
Price: $109,000 low | high Med: $102,375 SqFt: 1,264 low | high Med: 1,232 $ / SqFt: $86 low | high Med: $83 On Site: 197 low | high Med: 71 |