This one has all the best features...walk-in corner unit, additional deck with a lake view and overlooking the adjacent pool, lake view from the master bedroom with a deck, and a car port available. Very well kept with recent flooring updates and all appliances included.
MLS# | 60137291 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1989 |
Days On Site | 205 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,106 |
Car Port | Yes |
Story(s) | 1.0 Story |
Property View | Yes |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Heat Pump,Central |
Water | City Water |
Garage Type | 1 Car Carport Detached |
Above Ground Finished | 1106.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Forsyth |
Zip Code | 65653 |
Area | Taney |
Community Name | Taneycomo Terr-For |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taneycomo Terr-For) | |
Price: $80,000 low | high Med: $115,000 SqFt: 1,106 low | high Med: 1,106 $ / SqFt: $72 low | high Med: $104 On Site: 205 low | high Med: 29 |