Living the lake life!!! 32 gorgeous acres of mixed pasture and timber surround this quaint 2,888 sqft hilltop home. Just steps to Bull Shoals lake, this property can't be beat. Home offers 3 beds, 2 1/2 baths, giant sunroom, large kitchen with an abundance of cabinet space and much more. The 3 car insulated garage and RV garage offer much space for the car enthusiast or hobbyist. Oversized master bedroom upstairs with 2 other bedrooms downstairs. Star gaze on your own piece of the Ozarks and experience all its glory. Must see to believe!!
MLS# | 60139691 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1960 |
Days On Site | 172 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,888 |
Garage | 3 |
Story(s) | 1.0 Story |
Acreage | 32.00 |
Cooling | Attic Fan,Central,Ceiling Fans |
---|---|
Heating | Central |
Gas | Propane/Leased |
Water | Well |
Garage Type | 3+ Car Detached Garage |
Above Ground Finished | 1600.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 853.00 |
Below Ground Unfinished | 435.00 |
Area Information | |
---|---|
State | MO |
County | Taney |
City | Cedarcreek |
Zip Code | 65627 |
Area | Taney |
Community Name | Taney-Not in List |
Elementary School | Forsyth |
Middle School | Forsyth |
High School | Forsyth |
Listing VS Median (in Taney-Not in List) | |
Price: $199,999 low | high Med: $234,500 SqFt: 2,888 low | high Med: 2,696 $ / SqFt: $69 low | high Med: $87 On Site: 172 low | high Med: 102 |