Description
Beautiful new home in exclusive, gated Stone Meadow subdivision. Offers open layout, living room with cathedral ceilings and gas fireplace. Kitchen has granite counters, stainless steel appliances, walk-in pantry, island and dining area. Master suite with his/her vanities, large walk-in shower and walk-in closet that has walk through access to the laundry room. Split bedroom layout with two additional bedrooms and full bath. Basement has second living area w/gas fireplace, huge media room, two bedrooms, full bath and storm shelter. Two covered decks out back. Property backs to the neighborhood common area that offers swimming pool, pavilion, tennis, basketball and children's play area.
Details
MLS# | 60137530 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2019 |
---|
Days On Site | 198 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 3 Full |
---|
Garage | 3 |
---|
Story(s) | 1.0 Story |
---|
Acreage | 0.38 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 2 | Avg $ Per SqFt: $107.24 | Min Sale Price: $163,000 | Max Sale Price: $231,000 | Med Sale Price: $197,000 |
Date: Aug 2019 | Sales: 1 | Avg $ Per SqFt: $106.01 | Min Sale Price: $180,000 | Max Sale Price: $180,000 | Med Sale Price: $180,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $89.31 | Min Sale Price: $280,000 | Max Sale Price: $299,900 | Med Sale Price: $289,950 |
Date: Jun 2019 | Sales: 5 | Avg $ Per SqFt: $106.67 | Min Sale Price: $169,000 | Max Sale Price: $317,000 | Med Sale Price: $220,000 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $81.23 | Min Sale Price: $80,000 | Max Sale Price: $249,900 | Med Sale Price: $215,450 |
Date: Apr 2019 | Sales: 7 | Avg $ Per SqFt: $108.43 | Min Sale Price: $126,000 | Max Sale Price: $363,000 | Med Sale Price: $245,000 |
Date: Mar 2019 | Sales: 3 | Avg $ Per SqFt: $95.44 | Min Sale Price: $179,000 | Max Sale Price: $360,000 | Med Sale Price: $194,900 |
Date: Feb 2019 | Sales: 5 | Avg $ Per SqFt: $102.25 | Min Sale Price: $171,250 | Max Sale Price: $299,900 | Med Sale Price: $215,000 |
Date: Jan 2019 | Sales: 3 | Avg $ Per SqFt: $111.62 | Min Sale Price: $159,000 | Max Sale Price: $478,000 | Med Sale Price: $187,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $108.19 | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Oct 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $107.24 |
Min Sale Price: | $163,000 |
Max Sale Price: | $231,000 |
Med Sale Price: | $197,000 |
Aug 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $106.01 |
Min Sale Price: | $180,000 |
Max Sale Price: | $180,000 |
Med Sale Price: | $180,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $89.31 |
Min Sale Price: | $280,000 |
Max Sale Price: | $299,900 |
Med Sale Price: | $289,950 |
Jun 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $106.67 |
Min Sale Price: | $169,000 |
Max Sale Price: | $317,000 |
Med Sale Price: | $220,000 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $81.23 |
Min Sale Price: | $80,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $215,450 |
Apr 2019 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $108.43 |
Min Sale Price: | $126,000 |
Max Sale Price: | $363,000 |
Med Sale Price: | $245,000 |
Mar 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $95.44 |
Min Sale Price: | $179,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $194,900 |
Feb 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $102.25 |
Min Sale Price: | $171,250 |
Max Sale Price: | $299,900 |
Med Sale Price: | $215,000 |
Jan 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $111.62 |
Min Sale Price: | $159,000 |
Max Sale Price: | $478,000 |
Med Sale Price: | $187,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.19 |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Request a showing
Request a showing
Loading Form