MLS# | 60140974 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2010 |
Days On Site | 162 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,286 |
Garage | 2 |
Pool | Yes |
Story(s) | 1.0 Story |
Acreage | 0.16 |
Cooling | Central,Heat Pump,Ceiling Fans |
---|---|
Heating | Forced Air,Central |
Gas | None |
Water | City Water |
Garage Type | 2 Car Attached Garage |
Lot Dimensions | 68X100 |
Above Ground Finished | 1286.00 |
Above Ground Unfinished | 0.00 |
Below Ground Finished | 0.00 |
Below Ground Unfinished | 0.00 |
Area Information | |
---|---|
State | MO |
County | Greene |
City | Springfield |
Zip Code | 65802 |
Area | Greene |
Community Name | Strasbourg Est |
Elementary School | WD Orchard Hills |
Middle School | Willard |
High School | Willard |