VERY NICE PROPERTY on 11.39 acres! This spacious 1835 sq. ft. home with nice covered porch, has three bedrooms, two bathrooms, two living areas, formal dining, large kitchen and the home is move in ready. The primary bath has been updated with a tile walk-in shower. The spacious kitchen has lots of cabinets and comes complete with electric range, refrigerator, dishwasher and range hood. There is also another residence on the property that could be used for family or as an income producing property. There is also a nice shop with lots of storage. The yard is landscaped with beautiful flowers and raised garden beds. The acreage is partially open and has mature timber. A new pond is filling quickly.
| MLS # | 60327323 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 145 |
| Listing Provided By | Century 21 Properties Unlimited | Keith McCracken |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Acreage | 11.39 |
| Property View | Panoramic |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Electric, Central Air, Ceiling Fan(s) |
| Exterior Features | Rain Gutters |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Pond, Pasture, Mature Timber, Acreage, Rolling, Trees |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Driveway |
| Property | 1325 |
|---|
| State | MO |
|---|---|
| County | Newton |
| City | Stark City |
| Zip Code | 64866 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $374,900 low | high Med: $308,250 sqft: 1,836 low | high Med: 1,825 $ / sqft: $204 low | high Med: $201 On site: 145 low | high Med: 117 | |
| State | MO |
|---|---|
| County | Newton |
| City | Stark City |
| Zip Code | 64866 |
| Community Name | N/A |
| School District | East Newton |
| Elementary School | Granby |
| High School | East Newton |
| Listing VS Median (in N/A) | |
Price: $374,900 low | high Med: $308,250 sqft: 1,836 low | high Med: 1,825 $ / sqft: $204 low | high Med: $201 On site: 145 low | high Med: 117 | |